7 - research projects
7.7 | 2019 | Assessing Nurses Work-Related Stress Determinants – University of Applied Hralth siences – project leader, research design, data analysis, questionnaire graphic design | |
7.6 | 2019 | Oral health and physical injuries of Military Academy Students – Croatian Military Academy "Dr. Franjo Tudjman" – research design, data analysis, questionnaire graphic design | |
7.5 | 2018 | Multimodal psychophysiological measures in advancing air traffic controllers selection – University of Zagreb, Faculty of Electrical Engineering and Computing, Croatian Air Traffic Control | |
7.4 | 2017 | Youth in Bjelovarsko-bilogorska County – Bjelovarsko-bilogorska County, Impress Daruvar, Center for Civil Initiatives, FairSociety, Bjelovarski centar za razvoj civilnoga društva, Bjelovarsko-bilogorska County Student Association – research design, data analysis, questionnaire graphic design | |
7.3 | 2016 | Dental anxiety – School of Dental Medicine, University of Zagreb & Child protection Centre of Zagreb – data analysis, questionnaire graphic design | |
7.2 | 2016 | NGO – Brave Phone (children helpline) – ongoing projects – research design assistance | |
7.1 | 2016 | Screen time, national study research design, questionnaire graphic design |
6 - scientific papers and book chapters
6.5 | DOC | Katalinić, V., Kujundžić, J., Tarabić, BN., & Petö Kujundžić, L. (2019). Secondary School Pupil’s Knowledge of Court Proceeding and Their Perception of Courts Within Croatian Legal System. In S. Popović, G. Crous, N. Tarshish, L. Van Erwegen & F. Lorenz (Eds.), Child Maltreatment & Well-Being: Contemporary Issues, Research & Practice (Proceedings of the 1st International Conference CMW 2017) (pp. 29-40). Rijeka, Croatia: University or Rijeka, Faculty of Health Studies. (original scientific paper) | |
6.4 | Brkljačić, T., Tarabić, B. N. & Lewis, M. C. (2017). Touch as a Part of Daily Communication with Family and Friends. In N. R. Silton (Ed.), Family Dynamics and Romantic Relationships in a Changing Society (pp. 85-108). Hershey, PA: IGI Global. http://dx.doi.org/10.4018/978-1-5225-2404-5.ch005 (original scientific paper) | ||
6.3 | Brkljačić, T., Majetić, F., & Tarabić, B. N. (2017). Smart Environment: Cyber Parks (Connecting Nature and Technology). In L. C. Cagica (Ed.), Handbook of Research on Entrepreneurial Development and Innovation Within Smart Cities (pp. 150-172). Hershey PA: IGI Global. http://dx.doi.org/10.4018/978-1-5225-1978-2.ch008 (original scientific paper) | ||
6.2 | DOC | Buljan Flander, G., Tarabić, B.N. & Čuković–Bagić, I. (2015). Child Abuse and Neglect: Croatian Dental Practitioners’ Experience and Knowledge. Alcoholism and Psychiatry Research, 51(2), 127–136. (original scientific paper) | |
6.2 | DOC | Knežević, M., Tarabić, B.N., Tomac, P., Vincek, A. & Ivanda, L. (2015). Role of gender, age and education level in information processing speed. Psihologijske teme, 24(2), 173–185. (original scientific paper) |
5 – scientific conferences and expert meetings
5.14 | DOC | Tarabić, B.N. (2019). Techniques of Verbal and Sensitivity to Nonverbal Communication. In Vjekoslav Jeleč (Ed.), 4th Symposium “Youth and Mental Health”: I’m listening (p. 14). Zagreb: Grad Zagreb. (conference workshop, professional, abstract) | |
5.13 | DOC | Tarabić, B.N. (2019). Get Organized! In Vjekoslav Jeleč (Ed.), 4th Symposium “Youth and Mental Heal”: I’m listening (p. 10). Zagreb: Grad Zagreb. (conference workshop, professional, abstract) | |
5.12 | Tarabić, B.N. (2019). Women and Men in Business World. Rotary Forum: Position of women in society and women’s right protection. Zagreb: Rotary E-klub Hrvatska (oral presentation, abstract, professional) 27.4. | ||
5.11 | Tarabić, B.N. (2018). Perfectionism. 3rd Symposium “Youth and mental health”: I’m listening. Zagreb: Grad Zagreb. (conference workshop, professional) | ||
5.10 | Roje, M., Buljan Flander, G. & Tarabić, B.N. (2017). Young children in front of small screens. 25rd Annual Conference of Croatian Psychologist 25. “Psychology in the Promotion and Protection of Human Rights and Social Justice”. Zadar: University of Zadar – Department of Psychology. (p. 162) (oral presentation, abstract, scientific) | ||
5.09 | Katalinić, V., Kujundžić, J., Tarabić, B.N. & Petö Kujundžić, L. (2017). Youth awareness of their rights in legal proceedings in the Republic of Croatia. 1st International Scientific Conference „Child Maltreatment & Well-Being“. Rijeka: The Faculty of Humanities and Social Sciences in Rijeka. (poster, abstract, scientific) | ||
5.08 | DOC | Tarabić, B.N. (2017). Communication skills, rethinking efficiency: from intuitive to scientific. 5th International Congress of the International College of Person Centered Medicine. Zagreb: International College of Person Centered Medicine i Zagreb's Institute for the Culture of Health. (invited lecture, abstract, scientific) | |
5.07 | DOC | Selak Bagaric, E., Buljan Flander, G., Stimac, D. & Tarabic, B.N. (2017). Day hospital - a place of security for children and adolescents. 15th European Congress of Psychology. Amsterdam: European Federation of Psychology Associations, 11 – 14 July (poster, abstract, professional) | |
5.06 | DOC | Tarabić, B.N. (2016). Rethinking Communication: doctor-communicator. 1st International Conference on chronic non-communicable diseases in the culture of health.. Amsterdam: European Federation of Psychology Associations, 11 – 14 July (oral presentation, abstract, professional) | |
5.05 | DOC | Tarabić, B.N., & Flander, M. (2016). Communication skills – Professional self–presentation in written form (CV, Cover Letters and Motivation Letters). In Z. Penezić et al. (Eds.), 20th Psychology Days, Zadar (International Congress) (p. 190). Zadar: University of Zadar – Department of Psychology.(conference workshop, abstract) | |
5.04 | DOC | Tarabić, B. N., & Brkljačić, T. (2016). Youth and politics: Disengagement ≠ indifference. In Z. Penezić et al. (Eds.), 20th Psychology Days, Zadar (International Congress) (p. 127). Zadar: University of Zadar – Department of Psychology. (oral presentation, abstract, scientific) | |
5.03 | DOC | Tarabić, B. N. (2015). Modern society and redefinition of therapeutic procedures. In F. Đerke (Ed.), 4th Croatian Congress on Prevention and Rehabilitation in Psychiatry – ‘Depression in the Century of the Mind’ (international psychiatric expert meeting). Gyrus. 3, Supplement 1, 100. (oral presentation, abstract, professional) | |
5.02 | DOC | Tarabić, B.N. (2014). Phenomenon Analysis, Agnosticism. In A. Slišković (Ed.), 19th Psychology Days, Zadar (International Congress). (p. 250). Zadar: University of Zadar – Department of Psychology. (oral presentation, abstract, scientific) | |
5.01 | DOC | Tarabić, B.N. & Smrke, L. (2013). Masturbation Practices Among Croatian University Students. In G. Kuterovac Jagodić, I. Erceg Jugović & A. Huić (Eds.), 21st Ramiro and Zoran Bujas' Days (International Congress) (p. 201). Zagreb: Faculty of Humanities and Social Sciences, University of Zagreb, Department of Psychology. (oral presentation, abstract, scientific) |
4 – professional papers
4.4 | DOC | Tarabić, BN. (2014). Kratak osvrt na aktivnost autonomnog živčanog sustava u kontekstu psihologije. Gyrus, 2(4), 52-54. | |
4.3 | DOC | Tarabić, BN. (2014). Uloga “subplate” zone u nastanku shizofrenije. Gyrus, 2(2), 185-187. | |
4.2 | DOC | Tarabić, BN., & Tomac, P. (2014). Intelektualne teškoće - dijagnostika i klasifikacija. Gyrus, 2(1), 130-133. | |
4.1 | DOC | Tarabić, BN., & Tomac, P. (2013). Posttraumatski stresni poremećaj. Gyrus, 1(1), 34-41. |
Interactive lectures - Interaktivna predavanja
POZIV / ORGANIZATOR | VRSTA | GODINA | VRIJEME | DATUM | MJESTO | TEMA | N (1148) | FB | EVAL |
Međunarodna udruga studenata medicine Hrvatska CroMSIC | EDU | 2019 | 12:35 | 23.11. | ŠNZ A.Š. | Tehnike verbalne i osjetljivost na neverbalnu komunikaciju | 37 | FB | EVAL |
Međunarodna udruga studenata medicine Hrvatska CroMSIC | EDU | 2019 | 17:00 | 22.11. | ŠNZ A.Š. | Organiziraj se! | 26 | FB | EVAL |
Ured za studente | PRED | 2019 | 17:00 | 21.11. | SC ZG | Kako napisati dobar životopis? Papir trpi svašta! | 31 | FB | EVAL |
Kulturni centar HARMICA | PRED | 2019 | 20:00 | 20.11. | HARMICA | Kakav je čovjek? Temperament i osobnost | 17 | n/a | EVAL |
Ured za studente | PRED | 2019 | 17:30 | 14.11. | SC ZG | Komunikacijska klinika I | 24 | FB | EVAL |
Međunarodna udruga studenata medicine Hrvatska CroMSIC | EDU | 2019 | 09:00 | 10.10. | CEPAMET | Razvojna psihopatologija | 69 | n/a | EVAL |
Međunarodna udruga studenata medicine Hrvatska CroMSIC | EDU | 2019 | 10:00 | 26.10. | CEPAMET | Razvojna psihopatologija | 41 | n/a | EVAL |
Ured za studente | PRED | 2019 | 17:00 | 22.10. | TRH 14 | Čemu služi Faks? (učenje, socijalizacija, karijera) | 17 | FB | n/a |
Fakultet prometnih znanosti | RAD | 2019 | 10:00 | 06.06. | FPZ | Vještine upravljanja karijerom | 10 | n/a | n/a |
Ured za studente | PRED | 2019 | 17:00 | 16.05. | SC ZG | Kako ih napisati?…seminari, stručni, znanstveni, završni i diplomski radovi | 69 | FB | n/a |
Studnetski zbor Učiteljskog fakulteta, Zagreb | PRED | 2019 | 17:30 | 14.05. | UFZG | Kako napisati završne i diplomske radove? | 42 | FB | n/a |
Studentski zbor Geotehničkog fakulteta, Varaždin | PRED | 2019 | 11:30 | 24.04. | GFV | Kako napisati dobar životopis? | 48 | FB | n/a |
Fakultet filozofije i religijskih znanosti | PRED | 2019 | 10:30 | 12.04. | FFRZ | Motivacijsko pismo i motivacijski intervju | 33 | n/a | n/a |
Prehrambeno-biotehnološki fakultet | PRED | 2019 | 17:00 | 10.04. | PBF | Tjedan učenja (Probion): Psihološka radionica | 47 | FB | n/a |
Rotaract klub Zagreb Centar | RAD | 2019 | 11:00 | 03.04. | SC ZG | Rotaraction: životopis i motivacijsko pismo | 16 | n/a | n/a |
Ured za studente | PRED | 2019 | 17:00 | 14.03. | SC ZG | Kako napisati dobar životopis? - Papir trpi svašta v3 | 46 | FB | n/a |
Studentski zbor Sveučilišta u Zagrebu | RAD | 2019 | 16:00 | 18.01. | SC ZG | The biggest looser | 11 | n/a | n/a |
Međunarodna udruga studenata medicine Hrvatska CroMSIC | RAD | 2018 | 10:00 | 15.12. | ŠNZ A.Š. | Perfekcionizam u modernom životnom kontekstu | 19 | n/a | n/a |
European Medical Students Association & Students’ section of Croatian Medical Association | RAD | 2018 | 16:00 | 01.12. | ŠNZ A.Š. | CV and motivational letters (eng.) | 15 | n/a | n/a |
Ured za studente | PRED | 2018 | 17:30 | 22.11. | SC ZG | Kako napisati dobar životopis? - Papir trpi svašta v2 | 32 | FB | n/a |
Vijeće učenika Bjelovarsko-bilogorske županije | PRED | 2018 | 10:00 | 16.11. | Bjelovar | Pogled u budućnost: planiranje studija, karijere i života | 33 | n/a | n/a |
Ured za studente | PRED | 2018 | 17:30 | 06.11. | SC ZG | Kako ih napisati? …seminari, stručni, znanstveni, završni i diplomski radovi | 43 | FB | n/a |
Ured za studente | PRED | 2018 | 18:00 | 25.10. | SC ZG | Kako i što učiti? | 35 | FB | n/a |
Studentska sekcija - Hrvatskog društva kemijskih inženjera i tehnologa | PRED | 2018 | 17:00 | 11.10. | FKIT | Kako napisati dobar životopis i motivacijsko pismo? | 61 | n/a | n/a |
Studentski zbor Učiteljskog fakulteta | PRED | 2018 | 13:45 | 23.05. | UFZG | Intervju za posao - Kako ostaviti drugi (prvi) dojam? | 35 | n/a | n/a |
Ured za studente | PRED | 2018 | 18:00 | 18.04. | SC ZG | Diplomski i završni radovi - osnovne i bitne informacije | 46 | FB | n/a |
Ured za studente | PRED | 2018 | 17:00 | 08.03. | SC ZG | Kako napisati dobar životopis? - Papir trpi svašta | 112 | FB | n/a |
Ured za studente | PRED | 2018 | 25.01. | TRH 14 | Učenje u akademskom kontekstu | 10 | n/a | n/a | |
Ured za studente | PRED | 2017 | 16.11. | TRH 14 | Vještine samopreznetacije u pisanoj formi | 65 | n/a | n/a | |
Ured za studente | PRED | 2017 | 05.04. | TRH 14 | Što? ... Učenje u akademskom kontekstu | 58 | n/a | n/a |