MBA MPsych, PhD student
M, 25.5.1991.(33)
Clinical Psychology | Emotions | Scientific Research
Brazilian jiu-jitsu | Underwater hockey
Brazilian jiu-jitsu | Underwater hockey
2020 – 2021 | MBA – COTRUGLI Business School |
2015 – | PhD Student – Faculty of Humanities and Social Sciences, University of Zagreb (UniZG) |
2013 – 2015 | M.A. in Psychology – University Centre for Croatian Studies, UniZG (CGPA 4.736; ECTS 129) |
2010 – 2013 | B.A. in Psychology – University Centre for Croatian Studies, UniZG (CGPA 4.690; ECTS 187) |
Awards and Acknowledgments: | |
2014/15 | GPA in the top 10% |
2015 | Scientific and professional work |
2014 | Engagement in student and other associations |
2013 | Extracurricular participation and student engagement |
2008 | Contribution to the development and promotion of the reputation of Sisak-Moslavina County |
4.8 n = 2516 |
4.9 n = 2536 |
4.8 n = 902 |
4.9 n = 1583 |
Izvještaji |
- Ambitious young Practitioner, Lecturer & (scientific) 'undertaker' with wide field of interests
- interested in Talent development, Leadership and Motivation
- integrating findings and principles from various fields of Psychology; e.g. Social, Clinical, Communication
- active role in 7 research projects (project leader, research design, data analysis, questionnaire graphic design)
- co-author on 6 scientific papers and book chapters
- silent-mentor: 7 PhD and 11 graduate students
- active participation (oral presentations) on 14 scientific conferences and expert meetings
- co-author on 4 professional papers
- held more than a dozen invited lectures
- lecturer: organizational psychology, health psychology, counseling, communication, research methods ...
- practitioner: counselor and consultant (project management, communication skills, leadership)
- integrating findings and principles from various fields of psychology
Professional engagement and Official duties
2022 – | Judiciary, County Court (SMŽ), lay judge |
Government of the Republic of Croatia, Youth council | |
2021 – | member, Committee for youth mental health protection – coordinator |
2018 – 2020 | member substitute, Committee for Student Issues – coordinator (report) |
2021 – | International Association of Applied Psychology, member |
Croatian Psychological Chamber | |
2022 – | Representative Assembly, member |
2022 – | Committee on professional development, chair substitute, member |
2022 – | Material and financial by-law working group, chair substitute, member |
2019 – | Psychological Society of the Sisačko-moslavačka County (DPSMŽ), president (2022 –), member |
2022 – | Croatian Psychological Society (HPD), governing board member (2022 –), member |
Human Resources and Organization Management
ConsultantHuman Resources Management | |
2016 – | Psychological assessment (defining and evaluating core competences of prospect employees; in close collaboration with corporate legal departments and senior management) |
2014 – | Jobs description analysis and jobs transformation qualitative prediction management (defining roles, goals and core competences in order to plan employees responsibilities and development) |
2015 – | Motivation and employee engagement management |
2015 – | Educations and trainings (generic skills training; communication skill training problem-solving training) |
2015 – | Senior management debriefs (sales pitch setting; strategic communication and mediation; coaching – using dialectic approach to support managers in: elaborating their own ideas, goal operationalization and reducing the effect of psychological biases in decision-making) |
2017 – | Mental health prevention and wellbeing management |
2018 – | Organizational culture development and transformation |
2016 – | Mission and Vision statements definition |
Psychology
University of Zagreb, Rectorate | ||
2022 – duties (additional) |
Head of the Office for Psychological Support and Mental Health Protection
Planning, conducting, and coordinating:
|
|
Office for Students | ||
2019 – 2022 | Senior expert adviser for student counselling | |
2017 – 2019 |
Expert adviser for student counselling | |
duties |
|
|
Office for Students with Disabilities | ||
2016 – 2017 | Expert adviser for students with disabilities | |
duties |
|
|
2015 – 2016 | Child and Youth Protection Center of Zagreb, internship (clinical psychology) | |
Mentor: prof.dr.sc. Gordana Buljan Flander | ||
duties |
|
|
Pučko otvoreno učilište Petar Zrinski | ||
2020 – | Psychotherapy Propaedeutics - Biological Basis of Psychological Processes – lecturer | |
University of Zagreb, School of Medicine [evaluations] | ||
2015 – 2019 | Fundamentals of Medical Skills – lecturer | |
2016 – 2019 | General medical competences – medical interns – lecturer | |
2016 - 2017 | Brain, mind and art – from neuron to communitys – invited lecture | |
University of Zagreb, Faculty of Electrical Engineering and Computing [evaluations] | ||
2015 | Communication skills, undergraduate level – lecturer (lectures and seminars) | |
2015 – 2017 | Organizational psychology, graduate level – lecturer (seminars) | |
University of Applied Health Sciences Zagreb [evaluations] | ||
2018 – | Health psychology – assistant (seminars) | |
2018 – | Communication skills – assistant (seminars) | |
2016 – 2017 | Basics of scientific research in nursing – lectures, seminars | |
University of Zagreb, Department for Croatian Studies | ||
2016 – 2017 | Qualitative research methods, graduate level – lecturer | |
2012 – 2015 | Perception, undergraduate level – student/lecturer (assistant) | |
2013 – 2015 | Qualitative research methods, graduate level – student/lecturer (assistant) | |
2013 – 2014 | Cross–disciplinary perspectives on the analysis of culture, context & communication |
Other Professional Experience
Psychological Counseling & Community Work | |
2020 – | Motivational interview |
2020 – | Working with Marginalized Groups |
2020 – | Community Psychosocial Support |
2018 – | Competent Parenting |
Clinical Psychology | |
2019 – | Developmental Psychopathology |
2019 – | Forensic Interview |
Additional Trainings
Croatian Behavioral Cognitive Therapies Association (HUBIKOT), Zagreb | |
2019 – | Cognitive Behavioral Therapy Education (CBT, Practicum 2) |
2018 | Cognitive Behavioral Therapy Education (CBT, Practicum 1) |
2017 – | Croatian Psychological Chamber, licensed psychologists Qualification exam field:clinical psychology |
2018 | Student career guidance and assessment, Agency for Science and Higher Education (Croatia) |
2017 | Refugees Integration vs. Discrimination Bulgarian Youth Forum (Erasmus+, Youth Pass) |
2017 | Working with Parental Alienation Training – Developing Interventions |
2016 | Working with Parental Alienation Training – Understading, Differention, Intervetion Family Separation Clinic, London (UK) Child and Youth Protection Center of Zagreb |
2016 | Advanced Forensic Interviewing Training National Children's Advocacy Center, Huntsville, AL (USA) Child and Youth Protection Center of Zagreb |
2022 | PAI-A Personality Assessment Inventory – Adolescent - Naklada slap |
2016 | WZT (Wartegg drawing completion test) – Cognitive behavioral therapy (CBT) Center, Zagreb |
2015 | BG II Bender Visual - Motor Gestalt Test - Naklada slap |
MMPI–2 Minnesota Multiphasic Personality Inventory - Naklada slap | |
WISC–IV Wechsler Intelligence Scale for Children - Naklada slap | |
2015 | Strengthening capacities for evaluating risk and managing safety to protect women and children victims of violence WAVE (Woman Against Violence) Autonomna ženska kuća Zagreb |
2013 | Safe place Women's Room S.O.S. phone – help line (Virovitica) Women's Centre Adela (Sisak) Center for Support and Development of Civil Society “Delfin” (Pakrac) |
2015 | Mens Sana Psychological Treatments, Biofeedback & Psychosomatics Clinic |
7 - research projects
7.7 | 2019 | Assessing Nurses Work-Related Stress Determinants – University of Applied Hralth siences – project leader, research design, data analysis, questionnaire graphic design | |
7.6 | 2019 | Oral health and physical injuries of Military Academy Students – Croatian Military Academy "Dr. Franjo Tudjman" – research design, data analysis, questionnaire graphic design | |
7.5 | 2018 | Multimodal psychophysiological measures in advancing air traffic controllers selection – University of Zagreb, Faculty of Electrical Engineering and Computing, Croatian Air Traffic Control | |
7.4 | 2017 | Youth in Bjelovarsko-bilogorska County – Bjelovarsko-bilogorska County, Impress Daruvar, Center for Civil Initiatives, FairSociety, Bjelovarski centar za razvoj civilnoga društva, Bjelovarsko-bilogorska County Student Association – research design, data analysis, questionnaire graphic design | |
7.3 | 2016 | Dental anxiety – School of Dental Medicine, University of Zagreb & Child protection Centre of Zagreb – data analysis, questionnaire graphic design | |
7.2 | 2016 | NGO – Brave Phone (children helpline) – ongoing projects – research design assistance | |
7.1 | 2016 | Screen time, national study research design, questionnaire graphic design |
6 - scientific papers and book chapters
6.5 | DOC | Katalinić, V., Kujundžić, J., Tarabić, BN., & Petö Kujundžić, L. (2019). Secondary School Pupil’s Knowledge of Court Proceeding and Their Perception of Courts Within Croatian Legal System. In S. Popović, G. Crous, N. Tarshish, L. Van Erwegen & F. Lorenz (Eds.), Child Maltreatment & Well-Being: Contemporary Issues, Research & Practice (Proceedings of the 1st International Conference CMW 2017) (pp. 29-40). Rijeka, Croatia: University or Rijeka, Faculty of Health Studies. (original scientific paper) | |
6.4 | Brkljačić, T., Tarabić, B. N. & Lewis, M. C. (2017). Touch as a Part of Daily Communication with Family and Friends. In N. R. Silton (Ed.), Family Dynamics and Romantic Relationships in a Changing Society (pp. 85-108). Hershey, PA: IGI Global. http://dx.doi.org/10.4018/978-1-5225-2404-5.ch005 (original scientific paper) | ||
6.3 | Brkljačić, T., Majetić, F., & Tarabić, B. N. (2017). Smart Environment: Cyber Parks (Connecting Nature and Technology). In L. C. Cagica (Ed.), Handbook of Research on Entrepreneurial Development and Innovation Within Smart Cities (pp. 150-172). Hershey PA: IGI Global. http://dx.doi.org/10.4018/978-1-5225-1978-2.ch008 (original scientific paper) | ||
6.2 | DOC | Buljan Flander, G., Tarabić, B.N. & Čuković–Bagić, I. (2015). Child Abuse and Neglect: Croatian Dental Practitioners’ Experience and Knowledge. Alcoholism and Psychiatry Research, 51(2), 127–136. (original scientific paper) | |
6.1 | DOC | Knežević, M., Tarabić, B.N., Tomac, P., Vincek, A. & Ivanda, L. (2015). Role of gender, age and education level in information processing speed. Psihologijske teme, 24(2), 173–185. (original scientific paper) |
5 – scientific conferences and expert meetings
5.19 | Durman Marijanović, Z., Mamula, M., Osmak Franjić, D., Baretić, V. i Tarabić, B.N. (2022). Ciklus razgovora „Među nama“: Kako svojim stručnim radom doprinosimo očuvanju i osnaživanju zdravlja i dobrobiti djece i mladih?. (Jasminka Jelčić, voditeljica) 29. godišnja konferencija hrvatskih psihologa. . Tuheljske Toplice: Hrvatsko psihološko društvo. (rasprava, stručna) | ||
5.18 | DOC | Tarabić, B.N. (2022). Koraci prema sutra: Rano prepoznavanje rizika za suicidalna ponašanja i prevencija suicida u djece i mladih. Predavanja namijenjena stručnjacima koji izravno rade s djecom i mladima. Zagreb: Centr za zdravlje mladih Doma Zdravlja Zagreb – Istok, NZJZ „Dr. Andrija Štampar“, Psihijatrijska bolnica za djecu i mladež i Poliklinika za zaštitu djece i mladih Grada Zagreba. (predavanje, stručno, izvještaj) | |
5.17 | DOC | Tarabić, B.N. (2022). Odrednice doživljavanja stresa na radnom mjestu kod medicinskih sestara. 1. Simpozij Radne skupine za edukaciju Hrvatske udruge kardioloških medicinskih sestara "Osnaživanje kroz edukaciju". Opatija: Hrvatska udruga kardioloških medicinskih sestara. (radionica, stručna, sažetak) | |
5.16 | DOC | Tarabić, B.N. (2022). Psihologija profesionalne komunikacija u: svakodnevnim, stresnim i kriznim situacijama. 1. Simpozij Radne skupine za edukaciju Hrvatske udruge kardioloških medicinskih sestara "Osnaživanje kroz edukaciju". Opatija: Hrvatska udruga kardioloških medicinskih sestara. (predavanje, plenarno, stručno, sažetak) | |
5.15 | Tarabić, B.N. (2021). Nazovi stvar pravim imenom – mogu li psiholozi pisati dijagnoze?. 14. tjedna psihologije u Hrvatskoj. Nepopularna Psihologija, Sekcija za kliničku psihologiju Hrvatskog psihološkog društva. (rasprva, stručna) | ||
5.14 | DOC | Tarabić, B.N. (2019). Techniques of Verbal and Sensitivity to Nonverbal Communication. In Vjekoslav Jeleč (Ed.), 4th Symposium “Youth and Mental Health”: I’m listening (p. 14). Zagreb: Grad Zagreb. (conference workshop, professional, abstract) | |
5.13 | DOC | Tarabić, B.N. (2019). Get Organized! In Vjekoslav Jeleč (Ed.), 4th Symposium “Youth and Mental Heal”: I’m listening (p. 10). Zagreb: Grad Zagreb. (conference workshop, professional, abstract) | |
5.12 | Tarabić, B.N. (2019). Women and Men in Business World. Rotary Forum: Position of women in society and women’s right protection. Zagreb: Rotary E-klub Hrvatska (oral presentation, abstract, professional) 27.4. | ||
5.11 | Tarabić, B.N. (2018). Perfectionism. 3rd Symposium “Youth and mental health”: I’m listening. Zagreb: Grad Zagreb. (conference workshop, professional) | ||
5.10 | Roje, M., Buljan Flander, G. & Tarabić, B.N. (2017). Young children in front of small screens. 25rd Annual Conference of Croatian Psychologist 25. “Psychology in the Promotion and Protection of Human Rights and Social Justice”. Zadar: University of Zadar – Department of Psychology. (p. 162) (oral presentation, abstract, scientific) | ||
5.09 | Katalinić, V., Kujundžić, J., Tarabić, B.N. & Petö Kujundžić, L. (2017). Youth awareness of their rights in legal proceedings in the Republic of Croatia. 1st International Scientific Conference „Child Maltreatment & Well-Being“. Rijeka: The Faculty of Humanities and Social Sciences in Rijeka. (poster, abstract, scientific) | ||
5.08 | DOC | Tarabić, B.N. (2017). Communication skills, rethinking efficiency: from intuitive to scientific. 5th International Congress of the International College of Person Centered Medicine. Zagreb: International College of Person Centered Medicine i Zagreb's Institute for the Culture of Health. (invited lecture, abstract, scientific) | |
5.07 | DOC | Selak Bagaric, E., Buljan Flander, G., Stimac, D. & Tarabic, B.N. (2017). Day hospital - a place of security for children and adolescents. 15th European Congress of Psychology. Amsterdam: European Federation of Psychology Associations, 11 – 14 July (poster, abstract, professional) | |
5.06 | DOC | Tarabić, B.N. (2016). Rethinking Communication: doctor-communicator. 1st International Conference on chronic non-communicable diseases in the culture of health.. Zagreb: Zagrebački institut za kulturu zdravlja i NBM d.o.o., 29. September - 01 October (oral presentation, abstract, professional) | |
5.05 | DOC | Tarabić, B.N., & Flander, M. (2016). Communication skills – Professional self–presentation in written form (CV, Cover Letters and Motivation Letters). In Z. Penezić et al. (Eds.), 20th Psychology Days, Zadar (International Congress) (p. 190). Zadar: University of Zadar – Department of Psychology.(conference workshop, abstract) | |
5.04 | DOC | Tarabić, B. N., & Brkljačić, T. (2016). Youth and politics: Disengagement ≠ indifference. In Z. Penezić et al. (Eds.), 20th Psychology Days, Zadar (International Congress) (p. 127). Zadar: University of Zadar – Department of Psychology. (oral presentation, abstract, scientific) | |
5.03 | DOC | Tarabić, B. N. (2015). Modern society and redefinition of therapeutic procedures. In F. Đerke (Ed.), 4th Croatian Congress on Prevention and Rehabilitation in Psychiatry – ‘Depression in the Century of the Mind’ (international psychiatric expert meeting). Gyrus. 3, Supplement 1, 100. (oral presentation, abstract, professional) | |
5.02 | DOC | Tarabić, B.N. (2014). Phenomenon Analysis, Agnosticism. In A. Slišković (Ed.), 19th Psychology Days, Zadar (International Congress). (p. 250). Zadar: University of Zadar – Department of Psychology. (oral presentation, abstract, scientific) | |
5.01 | DOC | Tarabić, B.N. & Smrke, L. (2013). Masturbation Practices Among Croatian University Students. In G. Kuterovac Jagodić, I. Erceg Jugović & A. Huić (Eds.), 21st Ramiro and Zoran Bujas' Days (International Congress) (p. 201). Zagreb: Faculty of Humanities and Social Sciences, University of Zagreb, Department of Psychology. (oral presentation, abstract, scientific) |
4 – professional papers
4.4 | DOC | Tarabić, BN. (2014). Kratak osvrt na aktivnost autonomnog živčanog sustava u kontekstu psihologije. Gyrus, 2(4), 52-54. | |
4.3 | DOC | Tarabić, BN. (2014). Uloga “subplate” zone u nastanku shizofrenije. Gyrus, 2(2), 185-187. | |
4.2 | DOC | Tarabić, BN., & Tomac, P. (2014). Intelektualne teškoće - dijagnostika i klasifikacija. Gyrus, 2(1), 130-133. | |
4.1 | DOC | Tarabić, BN., & Tomac, P. (2013). Posttraumatski stresni poremećaj. Gyrus, 1(1), 34-41. |
Kratki tekstovi
- Komunikacija [5]: Nezgode i zgode [1]
- Odluke
- Ljubav III
- Online konferencija: Mentalno zdravlje za vrijeme pandemije
- Predgovor kakve zaslužujemo, ali pitanje bismo li ih pročitali
- Komunikacija [4]: Neželjena komunikacija
- Komunikacija [3]: Negativne automatske misli
- Vrijeme
- Ljudski (ljubavni) odnosi
- Obrasci
- Komunikacija [2]: Načelo recipročnosti
- Komunikacija [1]: Lijep pozdrav
- Mladi koji su nezaposleni i nisu u sustavu obrazovanja (NEETs)
Priručnici
Alati
Bilješke s predavanja
- Projektni management
- Vještine komunikacije
- Vještine izlaganja [prezentacije]
- Uspješno studiranje
- Razumijevanje sebe i drugih
- Samo-prezentacija
- Znanost
- Motivacija
Abstracts | Sažetci
- Psihologija profesionalne komunikacija u: svakodnevnim, stresnim i kriznim situacijama
- Odrednice doživljavanja stresa na radnom mjestu kod medicinskih sestara
- Organiziraj se!
- Tehnike verbalne i osjetljivost na neverbalnu komunikaciju
- Mala djeca pred malim ekranima
- Communication skills, rethinking efficiency: from intuitive to scientific
- Revizija komunikacijskog okvira: liječnik komunikator
- Vještine komuniciranja – Profesionalna samo–prezentacija u pisanoj formi
- Mladi i politika. Neuključenost ≠ nezainteresiranost
- Moderno društvo i redefiniranje terapijskih procedura
- Analiza fenomena - Agnosticizam