
MPsych, PhD student, MBA kandidat
M, 25.5.1991.(29)
Project Idea Development | Psychological Counseling | Leadership | Human Resources Management | Scientific Research
Brazilian jiu-jitsu | Grappling | Underwater hockey | Rotaract
Brazilian jiu-jitsu | Grappling | Underwater hockey | Rotaract
2020 – | MBA – COTRUGLI Business School |
2015 – | PhD Student – Faculty of Humanities and Social Sciences, University of Zagreb (UniZG) |
2013 – 2015 | M.A. in Psychology – University Centre for Croatian Studies, UniZG (CGPA 4.736; ECTS 129) |
2010 – 2013 | B.A. in Psychology – University Centre for Croatian Studies, UniZG (CGPA 4.690; ECTS 187) |
Awards and Acknowledgments: | |
2014/15 | GPA in the top 10% |
2015 | Scientific and professional work |
2014 | Engagement in student and other associations |
2013 | Extracurricular participation and student engagement |
2008 | Contribution to the development and promotion of the reputation of Sisak-Moslavina County |



Table 1. Descriptive statistics | |||||||||
M | SD | C | D | S | K | Min | Maks | N | |
…clearly defines/presents the key points of the lecture | 4.68 | 0.595 | 5 | 5 | -1.949 | 3.963 | 1 | 5 | 1379 |
…lecture is well structured/organized | 4.59 | 0.649 | 5 | 5 | -1.607 | 2.605 | 1 | 5 | 1533 |
…the available time is used rationally | 4.62 | 0.645 | 5 | 5 | -1.847 | 3.721 | 1 | 5 | 1533 |
…methods, examples and tasks are appropriate for the given topic | 4.7 | 0.6 | 5 | 5 | -2.168 | 4.894 | 1 | 5 | 1531 |
…has good communication skills | 4.87 | 0.415 | 5 | 5 | -3.844 | 19.097 | 1 | 5 | 1534 |
…creates comfortable work environment | 4.82 | 0.497 | 5 | 5 | -3.407 | 14.625 | 1 | 5 | 1534 |
…is motivated | 4.87 | 0.407 | 5 | 5 | -3.339 | 12.111 | 2 | 5 | 1431 |
…treats his students properly | 4.88 | 0.401 | 5 | 5 | -4.309 | 23.221 | 1 | 5 | 1536 |
…treats his students with respect | 4.86 | 0.439 | 5 | 5 | -4.174 | 22.412 | 1 | 5 | 1533 |
…amount of information | little | enough | too much | ||||||
f = 26 (2.1%) | f = 1181 (93.6%) | f = 55 (4.4%) | |||||||
Overall impression | 4.78 | 0.48 | 5 | 5 | -2.364 | 6.706 | 1 | 5 | 1284 |
Table 2. Students' interest for the topic... | |||||||||
M | SD | C | D | Min | Maks | N | t | p | |
...before the lecture | 4.06 | 0.984 | 4 | 5 | 1 | 5 | 1284 | -14.97 | 0 |
...after the lecture | 4.53 | 0.676 | 5 | 5 | 1 | 5 |
- Ambitious young Practitioner, Lecturer & (scientific) 'undertaker' with wide field of interests
- interested in Talent development, Leadership and Motivation
- integrating findings and principles from various fields of Psychology; e.g. Social, Clinical, Communication
- active role in 7 research projects (project leader, research design, data analysis, questionnaire graphic design)
- co-author on 6 scientific papers and book chapters
- silent-mentor: 6 PhD and 8 graduate students
- active participation (oral presentations) on 14 scientific conferences and expert meetings
- co-author on 4 professional papers
- held more than a dozen invited lectures
- lecturer: organizational psychology, health psychology, counseling, communication, research methods ...
- practitioner: counselor and consultant (project management, communication skills, leadership)
- integrating findings and principles from various fields of psychology